PhD Students Trained at IICT-BAS
Rules of Procedure for Fee-based Doctoral Studies and Thesis Defense for Obtaining a Doctoral Degree in IICT-BAS
Name and Family | Date of enrollment | Deadline | Supervisor |
---|---|---|---|
Scientific Area - Automated systems for information processing and management | |||
Kristiyn Dimitrov | 01.01.2022 | 01.01.2025 | Nayden Chivarov |
Gabriela Koceva | 01.01.2023 | 01.01.2026 | Nikoilay Stoimenov |
Radoi Dukovski | 01.01.2023 | 01.01.2026 | Vissil Sgurev |
Kalin Kopanov | 01.01.2024 | 01.01.2027 | Tatiana Atanasova |
Scientific Area - Application of the principles and methods of cybernetics in different fields of science | |||
Ivana Slavkova-Boteva | 01.07.2023 | 01.07.2027 | Dimitar Karastoynov |
Scientific Area - Informatics | |||
Zornitsa Dimitrova | 01.01.2020 | 01.01.2025 | Daniela Borissova |
Nikolay Buhtiyrov | 01.01.2022 | 01.01.2025 | Daniela Borissova |
Milena Kumurdjieva | 01.01.2022 | 01.01.2025 | Lyubka Doukovska |
Radostina Tsvetkova | 01.01.2022 | 01.01.2025 | Lyubka Doukovska |
Teodor Vakarelski | 01.10.2022 | 01.10.2025 | Kiril Alexiev |
Ilian Barzev | 01.01.2023 | 01.01.2026 | Daniela Borissova |
Ivan Lalev | 01.01.2023 | 01.01.2026 | Velizar Shalamanov |
Miroslava Dimitrova | 01.01.2023 | 01.01.2026 | Ivan Popchev |
Velizar Varbanov | 01.01.2024 | 01.01.2027 | Tatiana Atanasova |
Elenko Stanchov | 01.01.2024 | 01.01.2027 | Stefka Fidanova |
Scientific Area - Computer systems, complexes and networks | |||
Bojko Karkov | 01.01.2024 | 01.01.2027 | Denis Chikurtev |
Scientific Area - Communication networks and systems | |||
Elena Blagoeva | 01.01.2024 | 01.01.2027 | Denis Chikurtev |
Scientific Area - Application of the principles and methods of cybernetics in various fields of science | |||
Liliana Savova | 01.09.2020 | 01.09.2023 | Vissil Sgurev |
Maia Staikova | 01.01.2023 | 01.01.2026 | Nayden Chivarov |
Name and Family | Date of enrollment | Deadline | Supervisor |
---|---|---|---|
Scientific Area - Automated systems for information processing and management | |||
Alexandar Vukov | 01.01.2022 | 01.01.2026 | Nikoilay Stoimenov |
Scientific Area - Application of the principles and methods of cybernetics in different fields of science | |||
Ivana Slavkova-Boteva | 01.07.2023 | 01.07.2027 | Dimitar Karastoyanov |
Kamelia Ivanova | 01.01.2024 | 01.01.2028 | Elisaveta Trichkova-Kashumova |
Desislava Kioseva | 01.08.2024 | 01.08.2028 | Elisaveta Trichkova-Kashumova |
Dimitar Kostadinov | 01.08.2024 | 01.08.2028 | Denis Chikurtev |
Scientific Area - Informatics | |||
Lidia Stojkova-Chorbanova | 01.09.2019 | 01.09.2023 | Ivan Popchev |
Ludmil Iliev | 01.10.2021 | 01.10.2025 | Dimitar Karastoynov |
Alsa Nuci | 01.11.2021 | 01.11.2027 | Vassil Gulyashki |
Dielza Berisha | 01.03.2022 | 01.03.2026 | Vassil Gulyashki |
Kristel Geori Bozhiki | 01.05.2022 | 01.05.2026 | Vassil Gulyashki |
Aleksander Banderov | 01.10.2023 | 01.10.2027 | Petia Koprinkova |
Borislav Markov | 01.01.2024 | 01.01.2028 | Petia Koprinkova |
Scientific Area - Computer systems, complexes and networks | |||
Milvina Terzieva | 01.01.2021 | 01.01.2025 | Dimitar Karastoynov |
Genka Torres | 01.01.2022 | 01.01.20265 | Vladimir Ivanov |
Scientific Area - Communication networks and systems | |||
Krasimir Terziev | 01.01.2021 | 01.01.2025 | Dimitar Karastoynov |
Anna Krasteva | 01.01.2021 | 01.01.2025 | Rumen Andreev Iliyan Petrov |
Antonia Gogova | 01.01.2022 | 01.01.2026 | Velizar Shalamanov |
Individual training
Name and Family | Date of enrollment | Deadline | Supervisor |
---|---|---|---|
Scientific Area - Mathematical modeling and application of mathematics | |||
Inna Nikolova | 01.01.2022 | 01.01.2026 | Pencho Marinov |
Miriana Rajkovska | 01.11.2024 | 01.11.2029 | Ivan Georgiev |