PhD Students Trained at IICT-BAS
Rules of Procedure for Fee-based Doctoral Studies and Thesis Defense for Obtaining a Doctoral Degree in IICT-BAS
Name and Family | Date of enrollment | Deadline | Supervisor |
---|---|---|---|
Scientific Area - Automated systems for information processing and management | |||
Gabriela Koceva | 01.01.2023 | 01.01.2026 | Nikoilay Stoimenov |
Radoi Dukovski | 01.01.2023 | 01.01.2026 | Vissil Sgurev |
Kalin Kopanov | 01.01.2024 | 01.01.2027 | Tatiana Atanasova |
Scientific Area - Informatics | |||
Teodor Vakarelski | 01.10.2022 | 01.10.2025 | Kiril Alexiev |
Ilian Barzev | 01.01.2023 | 01.01.2026 | Daniela Borissova |
Ivan Lalev | 01.01.2023 | 01.01.2026 | Velizar Shalamanov |
Miroslava Dimitrova | 01.01.2023 | 01.01.2026 | Ivan Popchev |
Velizar Varbanov | 01.01.2024 | 01.01.2027 | Tatiana Atanasova |
Elenko Stanchov | 01.01.2024 | 01.01.2027 | Stefka Fidanova |
Georgi Rusev | 01.02.2025 | 01.02.2028 | Petia Koprinkova |
Georgi Doldurov | 01.01.2025 | 01.01.2028 | Todor Balabanov |
Lora Doldurova | 01.01.2025 | 01.01.2028 | Todor Balabanov |
Jordan Terziev | 01.01.2025 | 01.01.2028 | Velizar Shalamanov |
Momchil Kiranov | 01.01.2025 | 01.01.2028 | Lubka Dukovska |
Teodora Noncheva | 01.01.2025 | 01.01.2028 | Irina Radeva |
Scientific Area - Computer systems, complexes and networks | |||
Bojko Karkov | 01.01.2024 | 01.01.2027 | Denis Chikurtev |
Scientific Area - Communication networks and systems | |||
Elena Blagoeva | 01.01.2024 | 01.01.2027 | Denis Chikurtev |
Tcvetomir Bogdanov | 01.01.2025 | 01.01.2028 | Nayden Chivarov |
Scientific Area - Application of the principles and methods of cybernetics in various fields of science | |||
Maia Staikova | 01.01.2023 | 01.01.2026 | Nayden Chivarov |
Vasil Lozanov | 01.01.2025 | 01.01.2028 | Nayden Chivarov |
Georgu Tcopanov | 01.01.2025 | 01.01.2028 | Vassil Sgurev |
Tania Zaprianova | 01.01.2025 | 01.01.2028 | Tatiana Radeva-Stoilova |
Yanina Popova | 01.01.2025 | 01.01.2028 | Elena Paunova-Hubenova |
Name and Family | Date of enrollment | Deadline | Supervisor |
---|---|---|---|
Scientific Area - Automated systems for information processing and management | |||
Alexandar Vukov | 01.01.2022 | 01.01.2026 | Nikoilay Stoimenov |
Scientific Area - Application of the principles and methods of cybernetics in different fields of science | |||
Ivana Slavkova-Boteva | 01.07.2023 | 01.07.2027 | Denis Chikurtev |
Kamelia Ivanova | 01.01.2024 | 01.01.2028 | Elisaveta Trichkova-Kashumova |
Desislava Kioseva | 01.08.2024 | 01.08.2028 | Elisaveta Trichkova-Kashumova |
Dimitar Kostadinov | 01.08.2024 | 01.08.2028 | Denis Chikurtev |
Scientific Area - Informatics | |||
Ludmil Iliev | 01.10.2021 | 01.10.2025 | Todor Stoilov |
Alsa Nuci | 01.11.2021 | 01.11.2027 | Vassil Gulyashki |
Dielza Berisha | 01.03.2022 | 01.03.2026 | Vassil Gulyashki |
Kristel Geori Bozhiki | 01.05.2022 | 01.05.2026 | Vassil Gulyashki |
Aleksander Banderov | 01.10.2023 | 01.10.2027 | Petia Koprinkova |
Borislav Markov | 01.01.2024 | 01.01.2028 | Petia Koprinkova |
Irina Kuncheva | 01.01.2025 | 01.01.2029 | Dimitar Prodanov |
Scientific Area - Computer systems, complexes and networks | |||
Milvina Terzieva | 01.01.2021 | 01.01.2025 | Dimitar Karastoynov |
Genka Torres | 01.01.2022 | 01.01.20265 | Vladimir Ivanov |
Scientific Area - Communication networks and systems | |||
Antonia Gogova | 01.01.2022 | 01.01.2026 | Velizar Shalamanov |
Individual training
Name and Family | Date of enrollment | Deadline | Supervisor |
---|---|---|---|
Scientific Area - Mathematical modeling and application of mathematics | |||
Inna Nikolova | 01.01.2022 | 01.01.2026 | Pencho Marinov |
Miriana Rajkovska | 01.11.2024 | 01.11.2029 | Ivan Georgiev |
Scientific Area - Informatics | |||
Rossen Mikhov | 01.01.2025 | 01.01.2027 | Leoneed Kirilov |